Prices and Services
Price-list for accommodation
in hotels and hunting lodges, in euros, FEBRUARY 2010
Plavno Hotel
| Room Category | Suite | Price |
| 1-room for 1 guest | Standard | 31 |
| 2-room for 1 guest | Lux C | 37 |
| 3-room for 1 guest | Lux B | 49 |
Serguch Hotel
| Room Category | Suite | Price |
| 2-room for 1 guest | Lux A | 46 |
| 2-room for 1 guest | Lux B | 39 |
| 2-room for 1 guest | Lux C | 32 |
| 1-room for 2 guests (double beds) | 21 | |
| 1-room for 2 guests (price for 1 single bed) | 11 | |
| 1-room for 3 guests (price for 1 single bed) | 9 |
Hunting Lodges
| Guesthouse Nivky | 10 beds | 55 |
| Guesthouse Nivky | 6 beds | 53 |
| Guesthouse Nivky | 5 beds | 44 |
| Guesthouse Nivky | 4 beds | 35 |
| Lodge on the lake Domjeritskoye * | 2 rooms, 6 beds | 24 |
| Lodge on the lake Olshitsa | 2 rooms, 6 beds | 28 |
| Guesthouse Berescha | 2 rooms, 4 beds | 33 |
| Cottage Shalash | 3 rooms, 6 beds | 66 |
Note:* Functions from 15.05 to 15.10
Appendix to the appartment prices:
1. Room services take additional payment of 10 per cent from the order cost.
2. While making an extra bed in one-guest rooms the additionl service of using bedding is given according to the price-list for extended services.
3. Breakfast cost at the Hotels «Plavno» and «Serguch» - 2 euro.